<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sateesh Malla - VFX Artist &#187; Modeling</title>
	<atom:link href="http://www.sateeshmalla.com/blog/category/portfolio/modeling-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sateeshmalla.com</link>
	<description>Sateesh Malla's Portfolio and Demo Reel</description>
	<lastBuildDate>Tue, 10 Jan 2012 02:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orthia &#8211; VTOL &#8211; Thesis opening shot</title>
		<link>http://www.sateeshmalla.com/blog/2010/05/orthia-vtol-thesis-opening-shot/</link>
		<comments>http://www.sateeshmalla.com/blog/2010/05/orthia-vtol-thesis-opening-shot/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:39:07 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Texture & Lighting]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=4110</guid>
		<description><![CDATA[This is the opening shot for my thesis. The full version will be released soon. The hovercraft (drone machine) was modeled in Maya, textured and lit with Renderman. The background matte painting was done in Photoshop and Nuke. The foreground trees are paint effects in Maya. The final composite was all done using Nuke and some minor fixes in AE. Tools Used: Photoshop, Maya, Renderman, Nuke, After Effects]]></description>
			<content:encoded><![CDATA[<div id="embedPortfolio">
<p><a href="http://www.sateeshmalla.com/blog/2010/05/orthia-vtol-thesis-opening-shot/"><em>Click here to view the embedded video.</em></a></p>
</div>
<p><br class="clear" /></p>
<p>This is the opening shot for my thesis. The full version will be released soon.</p>
<p>The hovercraft (drone machine) was modeled in Maya, textured and lit with Renderman. The background matte painting was done in Photoshop and Nuke. The foreground trees are paint effects in Maya. The final composite was all done using Nuke and some minor fixes in AE.</p>
<p>Tools Used:<br />
Photoshop, Maya, Renderman, Nuke, After Effects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2010/05/orthia-vtol-thesis-opening-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO shot breakdown</title>
		<link>http://www.sateeshmalla.com/blog/2008/12/ufo-shot-breakdown/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/12/ufo-shot-breakdown/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:56:57 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Texture & Lighting]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=4050</guid>
		<description><![CDATA[&#8230;and the breakdown of the UFO shot. After scouting the streets of San Francisco, I finally found a building that had a top shaped like a UFO or saucer. I immediately filmed the background plate in San Francisco downtown, around kearny and post st. It was right at the twilight hour so I was able to get some nice lighting and highlights at least at the top of the buildings. I tracked the entire scene using PFTrack, which took a bit of time actually. Then I brought everything back into Maya and modeled, textured, lit, and animated the UFO. The final composite was done in Shake. I touched up a few frames with photoshop and after effects. Tools Used: PF Track, Maya, Shake, After Effects, Photoshop]]></description>
			<content:encoded><![CDATA[<div id="embedPortfolio"><p><a href="http://www.sateeshmalla.com/blog/2008/12/ufo-shot-breakdown/"><em>Click here to view the embedded video.</em></a></p></div>
<p><br class="clear" /></p>
<p>&#8230;and the breakdown of the UFO shot.</p>
<p>After scouting the streets of San Francisco, I finally found a building that had a top shaped like a UFO or saucer. I immediately filmed the background plate in San Francisco downtown, around kearny and post st. It was right at the twilight hour so I was able to get some nice lighting and highlights at least at the top of the buildings. I tracked the entire scene using PFTrack, which took a bit of time actually. Then I brought everything back into Maya and modeled, textured, lit, and animated the UFO. The final composite was done in Shake. I touched up a few frames with photoshop and after effects.</p>
<p>Tools Used:<br />
PF Track, Maya, Shake, After Effects, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/12/ufo-shot-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO in San Francisco</title>
		<link>http://www.sateeshmalla.com/blog/2008/12/ufo-in-san-francisco/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/12/ufo-in-san-francisco/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:53:57 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Texture & Lighting]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=4046</guid>
		<description><![CDATA[I was walking around San Francisco when I spotted something strange on top of a building. A circular disk shaped object spinning slowly atop a building. Wow! A UFO hiding there all this time!! A bunch of people saw this too as evidenced by the commentaries on my video. Fascinated by UFO stories in the sky, I wanted to take a different stab at it &#8211; that is, UFOs hiding among us. After scouting the streets of San Francisco, I finally found a building that had a top shaped like a UFO or saucer. I immediately filmed the background plate in San Francisco downtown, around kearny and post st. It was right at the twilight hour so I was able to get some nice lighting and highlights at least at the top of the buildings. I tracked the entire scene using PFTrack, which took a bit of time actually. Then [...]]]></description>
			<content:encoded><![CDATA[<div id="embedPortfolio">
<p><a href="http://www.sateeshmalla.com/blog/2008/12/ufo-in-san-francisco/"><em>Click here to view the embedded video.</em></a></p>
</div>
<p><br class="clear" /></p>
<p>I was walking around San Francisco when I spotted something strange on top of a building. A circular disk shaped object spinning slowly atop a building. Wow! A UFO hiding there all this time!! A bunch of people saw this too as evidenced by the commentaries on my video.</p>
<p>Fascinated by UFO stories in the sky, I wanted to take a different stab at it &#8211; that is, UFOs hiding among us. After scouting the streets of San Francisco, I finally found a building that had a top shaped like a UFO or saucer. I immediately filmed the background plate in San Francisco downtown, around kearny and post st. It was right at the twilight hour so I was able to get some nice lighting and highlights at least at the top of the buildings. I tracked the entire scene using PFTrack, which took a bit of time actually. Then I brought everything back into Maya and modeled, textured, lit, and animated the UFO. The final composite was done in Shake. I touched up a few frames with photoshop and after effects.</p>
<p><strong>Tools Used:</strong><br />
PF Track, Maya, Shake, After Effects, Photoshop, Logic Pro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/12/ufo-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Robot</title>
		<link>http://www.sateeshmalla.com/blog/2008/10/tv-robot/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/10/tv-robot/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:45:44 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Texture & Lighting]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=4042</guid>
		<description><![CDATA[This was a collaborative texture project. I worked on the textures on the TV and some of the grunge textures on the body. Tools Used: Maya, Modo, UV Layout]]></description>
			<content:encoded><![CDATA[<div id="embedPortfolio">
<p><a href="http://www.sateeshmalla.com/blog/2008/10/tv-robot/"><em>Click here to view the embedded video.</em></a></p>
</div>
<p><br class="clear" /></p>
<p>This was a collaborative texture project. I worked on the textures on the TV and some of the grunge textures on the body.</p>
<p>Tools Used:<br />
Maya, Modo, UV Layout</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/10/tv-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloon &#8211; Matchlighting</title>
		<link>http://www.sateeshmalla.com/blog/2008/09/hot-air-balloon/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/09/hot-air-balloon/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:56:13 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Texture & Lighting]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[matchlighting]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=4137</guid>
		<description><![CDATA[This was a matchlighting project. I modeled the balloon and characters in Maya. Tools Used: Maya, After Effects]]></description>
			<content:encoded><![CDATA[<p><img class="domroll http://www.sateeshmalla.com/blog/wp-content/uploads/balloon_0000.jpg" src="http://www.sateeshmalla.com/blog/wp-content/uploads/balloon_0001.jpg" alt="" /></p>
<p>This was a matchlighting project. I modeled the balloon and characters in Maya.</p>
<p><strong>Tools Used:</strong><br />
Maya, After Effects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/09/hot-air-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasures of Golf</title>
		<link>http://www.sateeshmalla.com/blog/2007/12/pleasures-of-golf/</link>
		<comments>http://www.sateeshmalla.com/blog/2007/12/pleasures-of-golf/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 07:03:59 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=70</guid>
		<description><![CDATA[Screenshots: This was my first animation using Maya a couple of years ago. Looking back, I have to laugh a little at the animation itself, but it was nonetheless a good exercise in learning Maya and all of it various tools.]]></description>
			<content:encoded><![CDATA[<div id="embedPortfolio">
<p><a href="http://www.sateeshmalla.com/blog/2007/12/pleasures-of-golf/"><em>Click here to view the embedded video.</em></a></p>
</div>
<p>Screenshots:<br />
<a title="Ahh, The Pleasures of Golf" href="http://www.sateeshmalla.com/blog/wp-content/uploads/golfer_full_01.jpg"><img class="alignnone size-thumbnail wp-image-95" title="Pleasures of Golf" src="http://www.sateeshmalla.com/blog/wp-content/uploads/golfer_full_01-65x48.jpg" alt="" width="65" height="48" /></a></p>
<p><br class="clear" /></p>
<p>This was my first animation using Maya a couple of years ago. Looking back, I have to laugh a little at the animation itself, but it was nonetheless a good exercise in learning Maya and all of it various tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2007/12/pleasures-of-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

