<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sateesh Malla - VFX Artist &#187; lighting</title>
	<atom:link href="http://www.sateeshmalla.com/blog/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sateeshmalla.com</link>
	<description>Sateesh Malla's Portfolio and Demo Reel</description>
	<lastBuildDate>Tue, 06 Jul 2010 10:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall Semester 2008</title>
		<link>http://www.sateeshmalla.com/blog/2008/09/fall-semester-2008/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/09/fall-semester-2008/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:27:01 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Academy of Art]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[fall 2008]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=38</guid>
		<description><![CDATA[It&#8217;s amazing how quickly the summer went by. Classes officially begin today at the Academy of Art University. I have a full schedule with 3 classes (believe it or not). They are: Pre-Production for VFX Collaborative Texture and Lighting Production Lighting Principles (VFX 1) The pre-production class here at the academy is where you develop your masters thesis ideas, along with the story, storyboards, concept art, animatics, etc. The collaborative Texture and Lighting class is essentially a production class where we colloborate as a class to work on outside projects. We actually had to sign a non disclosure agreement on the first day. I wish I could give more details, but you&#8217;ll just have to wait until my reel gets updated after the semester. The last class is Visual Effects 1 consisting of five projects, some group, some individual, beginning with character replacement in a film. This is probably going [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how quickly the summer went by. Classes officially begin today at the Academy of Art University. I have a full schedule with 3 classes (believe it or not). They are:</p>
<ol>
<li>Pre-Production for VFX</li>
<li>Collaborative Texture and Lighting</li>
<li>Production Lighting Principles (VFX 1)</li>
</ol>
<p>The pre-production class here at the academy is where you develop your masters thesis ideas, along with the story, storyboards, concept art, animatics, etc.</p>
<p>The collaborative Texture and Lighting class is essentially a production class where we colloborate as a class to work on outside projects. We actually had to sign a non disclosure agreement on the first day. I wish I could give more details, but you&#8217;ll just have to wait until my reel gets updated after the semester.</p>
<p>The last class is Visual Effects 1 consisting of five projects, some group, some individual, beginning with character replacement in a film. This is probably going to be a ton of work, but I&#8217;m not too worried about that right now.</p>
<p>Luckily, my classes are all on either Tuesday or Thursday so technically school starts on the 9th for me. It should be another exciting semester. I&#8217;ll update the site with project work as I chug along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/09/fall-semester-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV Layout</title>
		<link>http://www.sateeshmalla.com/blog/2008/07/uv-layout/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/07/uv-layout/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:49:11 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[3D Apps]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Headus]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[OBJ]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[UV maps]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=45</guid>
		<description><![CDATA[While in my advanced texture and lighting class during this summer, I came across an amazing UV unwrapping program called UV Layout by Headus. Unlike Maya, which has limited tools for doing UVs, not mention the time it takes, UV Layout is fast, and far easier. It can read OBJ files and saves the UV maps into a new file or the existing one. You can then use Maya to transfer the UVs: Select the imported object with new UV maps Shift select the destination object in the maya to copy to. Set the Menu to Polygons Select Mesh Select Copy Transfer Attributes Select UV Maps to transfer Apply The Headus website has very good video tutorials as well.]]></description>
			<content:encoded><![CDATA[<p>While in my advanced texture and lighting class during this summer, I came across an amazing UV unwrapping program called <a title="Headus - UV Layout" href="http://www.uvlayout.com/" target="_blank">UV Layout by Headus</a>. Unlike Maya, which has limited tools for doing UVs, not mention the time it takes, UV Layout is fast, and far easier. It can read OBJ files and saves the UV maps into a new file or the existing one. You can then use Maya to transfer the UVs:</p>
<ol>
<li>Select the imported object with new UV maps</li>
<li>Shift select the destination object in the maya to copy to.</li>
<li>Set the Menu to Polygons</li>
<li>Select <strong>Mesh</strong></li>
<li>Select <strong>Copy Transfer Attributes</strong></li>
<li>Select <strong>UV Maps</strong> to transfer</li>
<li>Apply</li>
</ol>
<p>The <a title="Headus - UV Layout" href="http://www.uvlayout.com/" target="_blank">Headus website</a> has very good video tutorials as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/07/uv-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Classes 2008</title>
		<link>http://www.sateeshmalla.com/blog/2008/06/summer-classes-2008/</link>
		<comments>http://www.sateeshmalla.com/blog/2008/06/summer-classes-2008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:23:26 +0000</pubDate>
		<dc:creator>Sateesh Malla</dc:creator>
				<category><![CDATA[Academy of Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[diffration]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[summer 2008]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.sateeshmalla.com/?p=47</guid>
		<description><![CDATA[My classes begin today. I&#8217;m taking the following: Conceptual Physics Advanced Texture and Lighting I&#8217;m really looking forward to both of these. I haven&#8217;t taken physics since undergrad, but I&#8217;m not too worried. The class is going to cover the underlying physics in relation to the field of Visual Effects and Animation which will help me understand the fundamentals of science. We&#8217;ll be covering waves, particles, light, color, refraction, diffraction, motion, and much more. The advanced texture and lighting class will no doubt help me tremendously. I&#8217;m familiar with the basics of texturing and not so much about lighting. Later this fall, I&#8217;m planning to take a lighting production class that will cover the rules for lighting during a green screen shoot, among other things. I&#8217;ll post updates on my work in the class. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>My classes begin today. I&#8217;m taking the following:</p>
<ol>
<li>Conceptual Physics</li>
<li>Advanced Texture and Lighting</li>
</ol>
<p>I&#8217;m really looking forward to both of these. I haven&#8217;t taken physics since undergrad, but I&#8217;m not too worried. The class is going to cover the underlying physics in relation to the field of Visual Effects and Animation which will help me understand the fundamentals of science. We&#8217;ll be covering waves, particles, light, color, refraction, diffraction, motion, and much more.</p>
<p>The advanced texture and lighting class will no doubt help me tremendously. I&#8217;m familiar with the basics of texturing and not so much about lighting. Later this fall, I&#8217;m planning to take a lighting production class that will cover the rules for lighting during a green screen shoot, among other things. I&#8217;ll post updates on my work in the class. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sateeshmalla.com/blog/2008/06/summer-classes-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
