<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sateesh Malla - VFX Artist</title>
	<link>http://www.sateeshmalla.com</link>
	<description>Sateesh Malla's Portfolio and Demo Reel</description>
	<lastBuildDate>Tue, 06 Jul 2010 10:07:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Title sequence tests: Pushing particles with fluids and shatterPlus</title>
		<description><![CDATA[Updates to this website have been long overdue. I haven&#8217;t added any new files here for a long time&#8230;a bit lazy I suppose, but on the other hand, I&#8217;ve been enormously busy with my final thesis project. It&#8217;s due next week so I will be updating the site will all new content I&#8217;ve done over the last year, including renderman, particles, and fluids work. I wanted to make a nice intro title sequence for my vfx short film called Orthia. Here are some quick tests I&#8217;ve done last night. link to hi-res HD version here I&#8217;m emitting a ton of particles from a texture emission and then they are being pushed up by a 3d fluid as a field source. Particle pushing with fluids seems to be the new thing these days. Check out this awesome Audi Filter commercial where they used 50 million particles &#8211; not sure how they [...]]]></description>
		<link>http://www.sateeshmalla.com/blog/2010/05/pushing-particles-with-fluids-and-shatterplus/</link>
			</item>
	<item>
		<title>Point Reyes &#8211; Lighthouse</title>
		<description><![CDATA[Finally had a chance to visit Point Reyes National Seashore this past weekend after a very long time. It&#8217;s about 1.5 &#8211; 2 hours north of San Francisco. These pictures are of the lighthouse and surroundings.]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/11/point-reyes-lighthouse/</link>
			</item>
	<item>
		<title>AAU Spring Show 2009</title>
		<description><![CDATA[At the end of each spring semester, the Academy of Art has their annual spring show which showcases the best student work. We produced some really great Visual Effects and Animation work this year. If anyone lives in San Francisco, definitely check it out. It&#8217;s open house for all, but hurry since the show closes on June 11th, 2009.]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/05/aau-spring-show-2009/</link>
			</item>
	<item>
		<title>VFX Cine &#8211; RED One shoot &#8211; Marina</title>
		<description><![CDATA[For our second field trip, the school rented a RED One Camera and we shot a few plates in the Marina district of San Franscisco. There has been a lot of hype about the RED so it was really nice to be able to mess around with it. I have to say, it can be quite intimidating at first with all the options that are available on it. The great thing about the red is that you completely bypass any film processing as the files are stored digitally onto either a harddrive or memory card. We shot a few items at high frame rate at 160fps.]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/03/vfx-cine-red-one-shoot-marina/</link>
			</item>
	<item>
		<title>VFX Cine &#8211; 35mm shoot &#8211; Treasure Island</title>
		<description><![CDATA[This was the first field trip in my VFX Cinematography class. The location is Treasure Island in between San Francisco and the East Bay. We used a 35mm Film Camera and we also had a Panasonic HPX 500 digital camera. This was the first time most of us ever used a 35mm camera so this was quite a treat.]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/02/vfx-cine-35mm-shoot-treasure-island/</link>
			</item>
	<item>
		<title>The Orphanage is shutting down</title>
		<description><![CDATA[I just learned today that the VFX house, The Orphanage, in San Francisco is officially closing its doors. It was a real surprise considering the amazing work they&#8217;ve done, like in Iron Man. Seems the economic downturn is hitting everyone hard this year. There are  several instructors at our school who work at the Orphanage, so it is really sad news. Read more about it here at co-founder Stu Maschwitz&#8217;s blog.]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/02/the-orphanage-is-shutting-down/</link>
			</item>
	<item>
		<title>Spring 2009 Semester</title>
		<description><![CDATA[My classes began today. After some last minute changes, here is my schedule for this semester: Particle Effects 1 This will be taught in Autodesk Maya. Hopefully we&#8217;ll get into nParticles which is a new particle system in Maya 2009. We have a new instructor for the class: Markus Burki, currently a visual effects animator. The last movie he worked on was &#8220;Monster vs. Aliens&#8220;. VFX Cinematography Taught by Kenneth Ferro (who is amazing btw), this class will teach lighting and cinematography with respect to VFX. It&#8217;s great for those pursuing a track as a VFX supervisor. We&#8217;ll be using a few high-end cameras like the RED One 4K camera. We&#8217;ll be shooting some stock footage for the school as well as work on some class projects. I&#8217;m looking forward to this. Nuke 2: Advanced Compositing We have a great instructor for this class &#8211; Kyle McKulloch who currently works [...]]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/01/spring-2009-semester/</link>
			</item>
	<item>
		<title>Houdini to Maya (BGEO import/export)</title>
		<description><![CDATA[I found this maya plugin that seems to work reasonably well for importing a BGEO sequence from Sidefx Houdini into Autodesk Maya. You can download the plugin from here: http://www.houdinistuff.com/ The instructions provided in the readme file can be a bit confusing.  Here are the steps I used to successfully load a Bgeo sequence from houdini: Save the bgeo.mll file into your plugins folder and load it in maya. Open the command line editor and run: mBgeoReader This will create a new poly object called mBgeoReader. Check in the outliner window. Select the object and go to the attribute editor. Enter the Path to the bgeo files. Done. You can pan through the timeline to see the animation sequence. I haven&#8217;t yet tried exporting a Bgeo sequence from Maya, but the import worked successfully. Some problems that you may run into are attributes like velocity that aren&#8217;t  transferred into the [...]]]></description>
		<link>http://www.sateeshmalla.com/blog/2009/01/houdini-to-maya/</link>
			</item>
	<item>
		<title>Final Projects</title>
		<description><![CDATA[It&#8217;s been another busy semester as usual. I&#8217;ve worked on a few projects this semester which I will be posting to the portfolio section soon. In my Visual Effects class, we worked on a greenscreen character replacement, matchlighting, HP commercial, and a UFO project. Here are some screenshots:]]></description>
		<link>http://www.sateeshmalla.com/blog/2008/12/final-projects/</link>
			</item>
	<item>
		<title>Oakland Hills Panorama</title>
		<description><![CDATA[I found a potential location for the intro of my final MFA thesis project. These panorama photos were taken from the Oakland Hills (Claremont ave @ Grizzly Peak Blvd). In the distance is the city of San Francisco along with the Oakland and Golden Gate bridges. It&#8217;s quite a nice view from up here.]]></description>
		<link>http://www.sateeshmalla.com/blog/2008/11/oakland-hills-panorama/</link>
			</item>
</channel>
</rss>
